Mastereign Millionaire
Money and Investment
| MAI001 | Stock Market Investment | ![]() |
| In this module, participants will be introduced to how the stock markets work and the various stock exchanges in the world. Through the use of online stock trading games or paper trading simulations, students will get to put their analytical and judgement skils to test. | ||
| MAI002 | Fundamental Analysis | ![]() |
| In this module, students will be taught how to analyze the financial health of a company by studying into the financial statements, management and competitive advantages as well as its competitors and markets. | ||
| MAI003 | The Swing Trader | |
| Swing trading is a strategy employed by traders to trade near opposite cycle swings caused by price volatility. Students will pit their swing trading skills against one another in this engaging module. Students learn the risks as well as rewards that come with this trading strategy. | ||



